Medical Electric Syringe Pump 2 Channel with Rate Time Body Weight Mode
Model NO.: 500III
Needle: Without Needle
Syringe Use: High Precision Experiments, Samples, Mixing Potions, Pumping Water, Intramuscular Injection
Disinfection: Without Disinfection
Medical Device Regulatory Type: Type 2
Infusion Mode: Rate Mode, Time Mode, Body Weight Mode, Intermitte
Syringe Size: 5, 10, 20, 30, 50/60ml
Accuracy: 2%
Flow Rate Range: 0.1-1500ml/H
Vtbi: 0.1~999.9 Ml
Kvo Rate: 0.5ml/H
Color: White
Screen: 3.0′′ LCD Monochrome Screen
Weight: Less Than 3.6kg Not Including Clamp
Battery Operation Time: More Than 6 Hours
Trademark: Perlong
Transport Package: Standard
Specification: CE / ISO
Origin: Jiangsu, China
HS Code: 9018390000
500III New Syringe PumpÂ

Â
 
Â
Friendliness
Â
Safety
High accuracy: ±2%, satisfying neonatal use
Fast start function and Anti-bolus function, ensure patients' safety
IP34 dust and water protectionÂ
Connectivity
Nurse call/ RS 232/ DC input
Â
Â
Â
User friendly keypad design
Embedded handle allows for easy transportation
Intuitive programming procedure with quick guidance on screen
Embedded handle allows for easy transportation
Intuitive programming procedure with quick guidance on screen
Safety
High accuracy: ±2%, satisfying neonatal use
Fast start function and Anti-bolus function, ensure patients' safety
IP34 dust and water protection
Connectivity
Nurse call/ RS 232/ DC input
Â
Specifications and functions | Â | |
Dimension | 381 x 228 x 160mm | |
Syringe size | 5, 10, 20, 30, 50/60ml | |
 |  |  |
Infusion mode | Rate mode, Time mode, Body weight mode, Intermittent administration mode | |
Flow rate range | 5ml syringe: (0.1~150)ml/h; 10ml syringe: (0.1~300)ml/h; 20ml syringe: (0.1~600)ml/h | |
30ml syringe: (0.1~900)ml/h; 50ml/60ml syringe: (0.1~1500)ml/h | ||
 |  | |
 |  |  |
Accumulated volume | 0.1~9999 ml | |
VTBI | 0.1~999.9 ml, increment is 0.1 ml; 1000-9999ml, increment is 1ml | |
Increment | 0.1~999.9 ml/h, increment is 0.1 ml/h; 1000~1500 ml/h, increment is 1 ml/h | |
Accuracy | ≤ ±2% | |
KVO rate | 0.1-5.0 ml/h, adjustable, increment is 0.1ml/h | |
 |  |  |
Bolus rate | 0.10-1500ml/h | |
Purge rate | 150-800ml/h | |
Occlusion | Low 150±125 mmHg (20kPa); Medium 300±125 mmHg (40kPa); | |
Medium high 525±125 mmHg (70kPa); High 900±180 mmHg (120 kPa) | ||
 |  | |
 |  |  |
Screen | 3.0'' LCD monochrome screen, 240 x 128 pixels | |
 |  |  |
Titration | Yes, increment is 0.1ml/h | |
 |  |  |
Keypad lock | Yes | |
Pause | Yes | |
Automatic recognition of syringe size | Yes | |
 |  |  |
Self-test system | Yes | |
 |  |  |
Last therapy parameter memory | Yes | |
 |  | |
Drug library | 200 drugs | |
 |  |  |
History record | 1500 events | |
Weight | <3.6kg (not including clamp) | |
Handle | Embedded handle | |
Mounting type | Standard: Vertical Pole | |
Alarm Volume | 1-8 Â levels selectable | |
 |  |  |
Preset syringe brand | Include B-D Luer-Lok Tip,B.Braun OPS,Terumo SS; Local brand configuration supported | |
 |  |  |
Language | 2, Chinese, English | |
 |  |  |
Alarm | Â | |
 |  | VTBI done, VTBI near done, KVO finish, syringe empty, syringe near empty, |
 |  | syringe not installed, syringe disengaged, occlusion, system error, system |
 |  | abnormal, battery low, battery empty, reminder, AC power disconnection, |
 |  | standby time expired |
 |  |  |
Safety Requirement | Â | |
AC power | 100-240V (50/60Hz, 0.8-0.28A) | |
DC power | 10-16V (4.0-2.5A) | |
Battery type | Lithium | |
 |  |  |
Battery operation time | Standard: ≥5 hours@5ml/h for single channel, ≥3 hours@5ml/h for double channel; | |
Optional: ≥10 hours@5ml/h for single channel, ≥6 hours@5ml/h for double channel | ||
 |  | |
 |  |  |
Charging time | Standard: ≤6 hours; Optional: ≤12hours | |
 |  |  |
Classification | CF, Class I | |
 |  |  |
IP Grade | IP 34 | |
Temperature | 5~40ºC for operating, -20~60ºC for storage | |
 |  |  |
Humidity | 15~95% Â for operating, 10~95% for storage | |
 |  |  |
Air pressure | Â | 57~106kPa for operating, 50~106kPa for storage |
 | ||
 |  |  |
Interface | Â | Â |
Data interface | Â | Supported, RS232 |
 |  |  |
Nurse Call | Â | Supported |
DC input | Â | Supported |
 |  |  |
Automatic relay function | Â | Supported |
 |  |  |
Â

Â
Glass Vial,Glass Bottle,Glass Tube
Glass Ampoule,Caps Or Seals,Moulded Vials Co., Ltd. , http://www.ns-pharmaceutical.com